Patent Type | Year | Item | Official Fee | Service Fee(RMB) |
---|---|---|---|---|
Invention | 5 | 5th annuity | 60.00 EUR | ¥1093 |
6 | 6th annuity | 90.00 EUR | ¥1093 | |
7 | 7th annuity | 120.00 EUR | ¥1093 | |
8 | 8th annuity | 170.00 EUR | ¥1093 | |
9 | 9th annuity | 200.00 EUR | ¥1093 | |
10 | 10th annuity | 230.00 EUR | ¥1093 | |
11 | 11th annuity | 310.00 EUR | ¥1093 | |
12 | 12th annuity | 410.00 EUR | ¥1093 | |
13 | 13th annuity | 530.00 EUR | ¥1093 | |
14 | 14th annuity | 600.00 EUR | ¥1093 | |
15 | 15th annuity | 650.00 EUR | ¥1093 | |
16 | 16th annuity | 650.00 EUR | ¥1093 | |
17 | 17th annuity | 650.00 EUR | ¥1093 | |
19 | 19th annuity | 650.00 EUR | ¥1093 | |
20 | 20th annuity | 650.00 EUR | ¥1093 |
Patent Type
Invention
Country / Region
Italy