Patent Type | Year | Item | Official Fee | Service Fee(RMB) |
---|---|---|---|---|
Appearance Design | 2 | 2nd annuity | 8500.00 yen | ¥1024 |
3 | 3rd annuity | 8500.00 yen | ¥1024 | |
4 | 4th annuity | 16900.00 yen | ¥1024 | |
5 | 5th annuity | 16900.00 yen | ¥1024 | |
6 | 6th annuity | 16900.00 yen | ¥1024 | |
7 | 7th annuity | 16900.00 yen | ¥1024 | |
8 | 8th annuity | 16900.00 yen | ¥1024 | |
9 | 9th annuity | 16900.00 yen | ¥1024 | |
10 | 10th annuity | 16900.00 yen | ¥1024 | |
11 | 11th annuity | 16900.00 yen | ¥1024 | |
12 | 12th annuity | 16900.00 yen | ¥1024 | |
13 | 13th annuity | 16900.00 yen | ¥1024 | |
14 | 14th annuity | 16900.00 yen | ¥1024 | |
15 | 15th annuity | 16900.00 yen | ¥1024 | |
16 | 16th annuity | 16900.00 yen | ¥1024 | |
17 | 17th annuity | 16900.00 yen | ¥1024 | |
19 | 19th annuity | 16900.00 yen | ¥1024 | |
20 | 20th annuity | 16900.00 yen | ¥1024 |
Patent Type
Appearance Design
Country / Region
Japan