Patent Type | Year | Item | Official Fee | Service Fee(RMB) |
---|---|---|---|---|
Invention | 2 | 2nd annuity | 1200.00 Moroccan dirham | ¥1882 |
3 | 3rd annuity | 1200.00 Moroccan dirham | ¥1882 | |
4 | 4th annuity | 1200.00 Moroccan dirham | ¥1882 | |
5 | 5th annuity | 1200.00 Moroccan dirham | ¥1882 | |
6 | 6th annuity | 1920.00 Moroccan dirham | ¥1910 | |
7 | 7th annuity | 2400.00 Moroccan dirham | ¥2206 | |
8 | 8th annuity | 2880.00 Moroccan dirham | ¥2225 | |
9 | 9th annuity | 3360.00 Moroccan dirham | ¥2243 | |
10 | 10th annuity | 4800.00 Moroccan dirham | ¥2298 | |
11 | 11th annuity | 7200.00 Moroccan dirham | ¥2806 | |
12 | 12th annuity | 7200.00 Moroccan dirham | ¥2806 | |
13 | 13th annuity | 7200.00 Moroccan dirham | ¥2806 | |
14 | 14th annuity | 7200.00 Moroccan dirham | ¥2806 | |
15 | 15th annuity | 7200.00 Moroccan dirham | ¥2806 | |
16 | 16th annuity | 12000.00 Moroccan dirham | ¥3824 | |
17 | 17th annuity | 12000.00 Moroccan dirham | ¥3824 | |
19 | 19th annuity | 12000.00 Moroccan dirham | ¥3824 | |
20 | 20th annuity | 12000.00 Moroccan dirham | ¥3824 |
Patent Type
Invention
Country / Region
morocco