Price List of Annual Fees for Inventions in the Philippines

Submitted by 页之码 on
Patent Type 实体 Year Item Official Fee
Invention large entity 5 5th annuity 3240.00 Philippine Peso
6 6th annuity 4320.00 Philippine Peso
7 7th annuity 5400.00 Philippine Peso
8 8th annuity 6480.00 Philippine Peso
9 9th annuity 8640.00 Philippine Peso
10 10th annuity 10800.00 Philippine Peso
11 11th annuity 13920.00 Philippine Peso
12 12th annuity 17280.00 Philippine Peso
13 13th annuity 20400.00 Philippine Peso
14 14th annuity 24840.00 Philippine Peso
15 15th annuity 29160.00 Philippine Peso
16 16th annuity 33360.00 Philippine Peso
17 17th annuity 37680.00 Philippine Peso
19 19th annuity 54360.00 Philippine Peso
20 20th annuity 65160.00 Philippine Peso
small entity 5 5th annuity 1550.00 Philippine Peso
6 6th annuity 2000.00 Philippine Peso
7 7th annuity 2580.00 Philippine Peso
8 8th annuity 3100.00 Philippine Peso
9 9th annuity 4140.00 Philippine Peso
10 10th annuity 5170.00 Philippine Peso
11 11th annuity 6670.00 Philippine Peso
12 12th annuity 8280.00 Philippine Peso
13 13th annuity 9770.00 Philippine Peso
14 14th annuity 11900.00 Philippine Peso
15 15th annuity 13970.00 Philippine Peso
16 16th annuity 15980.00 Philippine Peso
17 17th annuity 18050.00 Philippine Peso
19 19th annuity 26040.00 Philippine Peso
20 20th annuity 31222.00 Philippine Peso
Patent Type
Invention
Country / Region
the Philippines