Patent Type | Year | Item | Official Fee | Service Fee(RMB) |
---|---|---|---|---|
Appearance Design | 3 | 3rd annuity | 1700.00 ruble | ¥1624 |
4 | 4th annuity | 1700.00 ruble | ¥1624 | |
5 | 5th annuity | 2500.00 ruble | ¥1624 | |
6 | 6th annuity | 2500.00 ruble | ¥1624 | |
7 | 7th annuity | 3300.00 ruble | ¥1624 | |
8 | 8th annuity | 3300.00 ruble | ¥1624 | |
9 | 9th annuity | 4900.00 ruble | ¥1624 | |
10 | 10th annuity | 4900.00 ruble | ¥1624 | |
11 | 11th annuity | 7300.00 ruble | ¥1624 | |
12 | 12th annuity | 7300.00 ruble | ¥1624 | |
13 | 13th annuity | 9800.00 ruble | ¥1624 | |
14 | 14th annuity | 9800.00 ruble | ¥1624 | |
15 | 15th annuity | 12200.00 ruble | ¥1624 | |
16 | 16th annuity | 12200.00 ruble | ¥1624 | |
17 | 17th annuity | 12200.00 ruble | ¥1624 | |
19 | 19th annuity | 16200.00 ruble | ¥1624 | |
20 | 20th annuity | 16200.00 ruble | ¥1624 | |
21 | 21th annuity | 24000.00 ruble | ¥1624 |
Patent Type
Appearance Design
Country / Region
Russia