| Patent Type | Year | Item | Official Fee | Service Fee(RMB) |
|---|---|---|---|---|
| Invention | 4 | 4th annuity | 100.00 swiss franc | ¥1010 |
| 5 | 5th annuity | 120.00 swiss franc | ¥1012 | |
| 6 | 6th annuity | 140.00 swiss franc | ¥1014 | |
| 7 | 7th annuity | 160.00 swiss franc | ¥1016 | |
| 8 | 8th annuity | 180.00 swiss franc | ¥1017 | |
| 9 | 9th annuity | 220.00 swiss franc | ¥1021 | |
| 10 | 10th annuity | 260.00 swiss franc | ¥1024 | |
| 11 | 11th annuity | 300.00 swiss franc | ¥1027 | |
| 12 | 12th annuity | 340.00 swiss franc | ¥1031 | |
| 13 | 13th annuity | 400.00 swiss franc | ¥1036 | |
| 14 | 14th annuity | 460.00 swiss franc | ¥1041 | |
| 15 | 15th annuity | 520.00 swiss franc | ¥1046 | |
| 16 | 16th annuity | 600.00 swiss franc | ¥1053 | |
| 17 | 17th annuity | 680.00 swiss franc | ¥1059 | |
| 19 | 19th annuity | 860.00 swiss franc | ¥1075 | |
| 20 | 20th annuity | 960.00 swiss franc | ¥1083 |
Patent Type
Invention
Country / Region
Switzerland