| Patent Type | Year | Item | Official Fee |
|---|---|---|---|
| Invention | 5 | 5th annuity | 1000.00 baht |
| 6 | 6th annuity | 1200.00 baht | |
| 7 | 7th annuity | 1600.00 baht | |
| 8 | 8th annuity | 2200.00 baht | |
| 9 | 9th annuity | 3000.00 baht | |
| 10 | 10th annuity | 4000.00 baht | |
| 11 | 11th annuity | 5200.00 baht | |
| 12 | 12th annuity | 6600.00 baht | |
| 13 | 13th annuity | 8200.00 baht | |
| 14 | 14th annuity | 10000.00 baht | |
| 15 | 15th annuity | 12000.00 baht | |
| 16 | 16th annuity | 14200.00 baht | |
| 17 | 17th annuity | 16600.00 baht | |
| 19 | 19th annuity | 22000.00 baht | |
| 20 | 20th annuity | 25000.00 baht |
Patent Type
Invention
Country / Region
Thailand