| Patent Type | Year | Item | Official Fee | Service Fee(RMB) |
|---|---|---|---|---|
| Invention | 3 | 3rd annuity | 40.00 EUR | ¥968 |
| 4 | 4th annuity | 55.00 EUR | ¥968 | |
| 5 | 5th annuity | 75.00 EUR | ¥968 | |
| 6 | 6th annuity | 95.00 EUR | ¥968 | |
| 7 | 7th annuity | 110.00 EUR | ¥968 | |
| 8 | 8th annuity | 135.00 EUR | ¥968 | |
| 9 | 9th annuity | 165.00 EUR | ¥968 | |
| 10 | 10th annuity | 185.00 EUR | ¥968 | |
| 11 | 11th annuity | 215.00 EUR | ¥968 | |
| 12 | 12th annuity | 240.00 EUR | ¥968 | |
| 13 | 13th annuity | 275.00 EUR | ¥968 | |
| 14 | 14th annuity | 320.00 EUR | ¥968 | |
| 15 | 15th annuity | 360.00 EUR | ¥968 | |
| 16 | 16th annuity | 400.00 EUR | ¥968 | |
| 17 | 17th annuity | 450.00 EUR | ¥968 | |
| 19 | 19th annuity | 555.00 EUR | ¥968 | |
| 20 | 20th annuity | 600.00 EUR | ¥968 |
Patent Type
Invention
Country / Region
Belgium