| Patent Type | Year | Item | Official Fee | Service Fee(RMB) |
|---|---|---|---|---|
| Utility Model | 2 | 2nd annuity | 38.00 EUR | ¥1024 |
| 3 | 3rd annuity | 38.00 EUR | ¥1024 | |
| 4 | 4th annuity | 38.00 EUR | ¥1024 | |
| 5 | 5th annuity | 38.00 EUR | ¥1024 | |
| 6 | 6th annuity | 76.00 EUR | ¥1024 | |
| 7 | 7th annuity | 96.00 EUR | ¥1024 | |
| 8 | 8th annuity | 136.00 EUR | ¥1024 | |
| 9 | 9th annuity | 180.00 EUR | ¥1024 | |
| 10 | 10th annuity | 220.00 EUR | ¥1024 |
Patent Type
Utility Model
Country / Region
France