Patent Type | Year | Item | Official Fee | Service Fee(RMB) |
---|---|---|---|---|
Invention | 2 | 2nd annuity | 1000000.00 Turman | ¥1930 |
3 | 3rd annuity | 1000000.00 Turman | ¥1930 | |
4 | 4th annuity | 1000000.00 Turman | ¥1930 | |
5 | 5th annuity | 1000000.00 Turman | ¥1930 | |
6 | 6th annuity | 2000000.00 Turman | ¥2642 | |
7 | 7th annuity | 2000000.00 Turman | ¥2642 | |
8 | 8th annuity | 2000000.00 Turman | ¥2642 | |
9 | 9th annuity | 2000000.00 Turman | ¥2642 | |
10 | 10th annuity | 2000000.00 Turman | ¥2642 | |
11 | 11th annuity | 3000000.00 Turman | ¥3180 | |
12 | 12th annuity | 3000000.00 Turman | ¥3180 | |
13 | 13th annuity | 3000000.00 Turman | ¥3180 | |
14 | 14th annuity | 3000000.00 Turman | ¥3180 | |
15 | 15th annuity | 3000000.00 Turman | ¥3180 | |
16 | 16th annuity | 4000000.00 Turman | ¥3961 | |
17 | 17th annuity | 4000000.00 Turman | ¥3961 | |
19 | 19th annuity | 4000000.00 Turman | ¥3961 | |
20 | 20th annuity | 4000000.00 Turman | ¥3961 |
Patent Type
Invention
Country / Region
伊朗