Patent Type | Year | Item | Official Fee | Service Fee(RMB) |
---|---|---|---|---|
Invention | 3 | 3rd annuity | 33.00 EUR | ¥1010 |
4 | 4th annuity | 41.00 EUR | ¥1012 | |
5 | 5th annuity | 52.00 EUR | ¥1015 | |
6 | 6th annuity | 66.00 EUR | ¥1019 | |
7 | 7th annuity | 82.00 EUR | ¥1023 | |
8 | 8th annuity | 99.00 EUR | ¥1027 | |
9 | 9th annuity | 115.00 EUR | ¥1031 | |
10 | 10th annuity | 131.00 EUR | ¥1035 | |
11 | 11th annuity | 148.00 EUR | ¥1040 | |
12 | 12th annuity | 165.00 EUR | ¥1044 | |
13 | 13th annuity | 180.00 EUR | ¥1048 | |
14 | 14th annuity | 198.00 EUR | ¥1052 | |
15 | 15th annuity | 213.00 EUR | ¥1056 | |
16 | 16th annuity | 230.00 EUR | ¥1060 | |
17 | 17th annuity | 246.00 EUR | ¥1065 | |
19 | 19th annuity | 281.00 EUR | ¥1073 | |
20 | 20th annuity | 300.00 EUR | ¥1078 |
Patent Type
Invention
Country / Region
Luxembourg