Patent Type | Year | Item | Official Fee | Service Fee(RMB) |
---|---|---|---|---|
Invention | 5 | 5th annuity | 200.00 new zealand dollar | ¥1024 |
6 | 6th annuity | 200.00 new zealand dollar | ¥1024 | |
7 | 7th annuity | 200.00 new zealand dollar | ¥1024 | |
8 | 8th annuity | 200.00 new zealand dollar | ¥1024 | |
9 | 9th annuity | 200.00 new zealand dollar | ¥1024 | |
10 | 10th annuity | 200.00 new zealand dollar | ¥1024 | |
11 | 11th annuity | 450.00 new zealand dollar | ¥1024 | |
12 | 12th annuity | 450.00 new zealand dollar | ¥1024 | |
13 | 13th annuity | 450.00 new zealand dollar | ¥1024 | |
14 | 14th annuity | 450.00 new zealand dollar | ¥1024 | |
15 | 15th annuity | 450.00 new zealand dollar | ¥1024 | |
16 | 16th annuity | 1000.00 new zealand dollar | ¥1024 | |
17 | 17th annuity | 1000.00 new zealand dollar | ¥1024 | |
19 | 19th annuity | 1000.00 new zealand dollar | ¥1024 | |
20 | 20th annuity | 1000.00 new zealand dollar | ¥1024 |
Patent Type
Invention
Country / Region
New Zealand