| Patent Type | Year | Item | Official Fee | Service Fee(RMB) |
|---|---|---|---|---|
| Invention | 2 | 2nd annuity | 1000.00 Saudi riyal | ¥1710 |
| 3 | 3rd annuity | 1500.00 Saudi riyal | ¥1698 | |
| 4 | 4th annuity | 2000.00 Saudi riyal | ¥1687 | |
| 5 | 5th annuity | 2500.00 Saudi riyal | ¥1676 | |
| 6 | 6th annuity | 3000.00 Saudi riyal | ¥1665 | |
| 7 | 7th annuity | 3500.00 Saudi riyal | ¥1653 | |
| 8 | 8th annuity | 4000.00 Saudi riyal | ¥1642 | |
| 9 | 9th annuity | 4500.00 Saudi riyal | ¥1631 | |
| 10 | 10th annuity | 5000.00 Saudi riyal | ¥1619 | |
| 11 | 11th annuity | 5500.00 Saudi riyal | ¥1608 | |
| 12 | 12th annuity | 6000.00 Saudi riyal | ¥1597 | |
| 13 | 13th annuity | 6500.00 Saudi riyal | ¥1585 | |
| 14 | 14th annuity | 7000.00 Saudi riyal | ¥1574 | |
| 15 | 15th annuity | 7500.00 Saudi riyal | ¥1563 | |
| 16 | 16th annuity | 8000.00 Saudi riyal | ¥1551 | |
| 17 | 17th annuity | 8500.00 Saudi riyal | ¥1540 | |
| 19 | 19th annuity | 9500.00 Saudi riyal | ¥1518 | |
| 20 | 20th annuity | 10000.00 Saudi riyal | ¥1506 |
Patent Type
Invention
Country / Region
Saudi Arabia