Patent Type | Year | Item | Official Fee | Service Fee(RMB) |
---|---|---|---|---|
Utility Model | 2 | 2nd annuity | 840.00 turkish lira | ¥1824 |
3 | 3rd annuity | 860.00 turkish lira | ¥1824 | |
4 | 4th annuity | 990.00 turkish lira | ¥1824 | |
5 | 5th annuity | 1340.00 turkish lira | ¥1824 | |
6 | 6th annuity | 1680.00 turkish lira | ¥1824 | |
7 | 7th annuity | 1870.00 turkish lira | ¥1824 | |
8 | 8th annuity | 2030.00 turkish lira | ¥1824 | |
9 | 9th annuity | 2220.00 turkish lira | ¥1824 | |
10 | 10th annuity | 2430.00 turkish lira | ¥1824 |
Patent Type
Utility Model
Country / Region
Türkiye