| Patent Type | Year | Item | Official Fee | Service Fee(RMB) |
|---|---|---|---|---|
| Invention | 2 | 2nd annuity | 600.00 Ukrainian hryvnia | ¥1339 |
| 3 | 3rd annuity | 800.00 Ukrainian hryvnia | ¥1345 | |
| 4 | 4th annuity | 1000.00 Ukrainian hryvnia | ¥1350 | |
| 5 | 5th annuity | 1200.00 Ukrainian hryvnia | ¥1356 | |
| 6 | 6th annuity | 1400.00 Ukrainian hryvnia | ¥1362 | |
| 7 | 7th annuity | 1600.00 Ukrainian hryvnia | ¥1367 | |
| 8 | 8th annuity | 1800.00 Ukrainian hryvnia | ¥1373 | |
| 9 | 9th annuity | 4200.00 Ukrainian hryvnia | ¥1441 | |
| 10 | 10th annuity | 4200.00 Ukrainian hryvnia | ¥1441 | |
| 11 | 11th annuity | 4200.00 Ukrainian hryvnia | ¥1441 | |
| 12 | 12th annuity | 4200.00 Ukrainian hryvnia | ¥1441 | |
| 13 | 13th annuity | 4200.00 Ukrainian hryvnia | ¥1441 | |
| 14 | 14th annuity | 4200.00 Ukrainian hryvnia | ¥1441 | |
| 15 | 15th annuity | 7600.00 Ukrainian hryvnia | ¥1538 | |
| 16 | 16th annuity | 7600.00 Ukrainian hryvnia | ¥1538 | |
| 17 | 17th annuity | 7600.00 Ukrainian hryvnia | ¥1538 | |
| 19 | 19th annuity | 7600.00 Ukrainian hryvnia | ¥1538 | |
| 20 | 20th annuity | 7600.00 Ukrainian hryvnia | ¥1538 |
Patent Type
Invention
Country / Region
Ukraine