| Patent Type | Year | Item | Official Fee | Service Fee(RMB) |
|---|---|---|---|---|
| Appearance Design | 2 | 2nd annuity | 300.00 Ukrainian hryvnia | ¥1331 |
| 3 | 3rd annuity | 600.00 Ukrainian hryvnia | ¥1339 | |
| 4 | 4th annuity | 800.00 Ukrainian hryvnia | ¥1345 | |
| 5 | 5th annuity | 900.00 Ukrainian hryvnia | ¥1348 | |
| 6 | 6th annuity | 1200.00 Ukrainian hryvnia | ¥1356 | |
| 7 | 7th annuity | 1500.00 Ukrainian hryvnia | ¥1365 | |
| 8 | 8th annuity | 1800.00 Ukrainian hryvnia | ¥1373 | |
| 9 | 9th annuity | 2000.00 Ukrainian hryvnia | ¥1379 | |
| 10 | 10th annuity | 2400.00 Ukrainian hryvnia | ¥1390 | |
| 11 | 11th annuity | 2400.00 Ukrainian hryvnia | ¥1390 | |
| 12 | 12th annuity | 2400.00 Ukrainian hryvnia | ¥1390 | |
| 13 | 13th annuity | 4000.00 Ukrainian hryvnia | ¥1436 | |
| 14 | 14th annuity | 4000.00 Ukrainian hryvnia | ¥1436 | |
| 15 | 15th annuity | 4000.00 Ukrainian hryvnia | ¥1436 | |
| 16 | 16th annuity | 4200.00 Ukrainian hryvnia | ¥1441 | |
| 17 | 17th annuity | 4200.00 Ukrainian hryvnia | ¥1441 | |
| 19 | 19th annuity | 4200.00 Ukrainian hryvnia | ¥1441 | |
| 20 | 20th annuity | 4200.00 Ukrainian hryvnia | ¥1441 | |
| 21 | 21th annuity | 4800.00 Ukrainian hryvnia | ¥1458 |
Patent Type
Appearance Design
Country / Region
Ukraine