Italian Invention Patent Application Package Paris Convention
      
    Standard Service
RMB 15730.00
- Lawyer
- Standard Price
Expert Service
RMB 22850.00
- One-stop Service
- Comments & Analysis
 for Office Action
- Amendments
 for Office Action
Value Service
RMB 19330.00
- Lawyer
- Comments & Analysis
 for Office Action
Worry-Free Express · One-Stop Service
                      1 Paris Convention
                      New-filing Stage
                       
Filing Fee
Included
Numbers of Priority
1 item(s)
Numbers of Claim
10 item(s)
Search
Included
Pages of Specification
10 page(s)
                            
(Specification+Drawings)
2 Examination Stage
No Substantive Examination
No Stage for Examination
3 Granted Stage
Granted Fee
Included
4 Annuity Stage
Package fee includes Annuity
TO 4 year
专利申请价格明细 Price list
套餐详细清单 Package fee
| No. | item | Official fee | Service fee | Currency | 
|---|---|---|---|---|
| 1 | 优先权要求费,每项 Claiming foreign priority | 0.00 | Contact us Ask for details | EUR | 
| 2 | 申请费,向意大利专利局递交发明申请,包括提交后转达检索报告 Filing a patent application | 70.00 | Contact us Ask for details | EUR | 
| 3 | 授权费,核查和转寄授权证书 Reviewing and forwarding grant certificate | 50.00 | Contact us Ask for details | EUR | 
套餐外附加费用 Additional fee
| No. | item | Official fee | Service fee | Currency | 
|---|---|---|---|---|
| 1 | 主动修改费(如需要)时间费率,最低 Filing amendments , if any (depending on the time involved) | 0.00 | Contact us Ask for details | EUR | 
| 2 | 权利要求附加费,从第11项起,每项(巴黎公约途径) Claiming fees for the 11th and each subsequent claims not due if priority is claimed | surcharge from 50.00 | Contact us Ask for details | EUR | 
| 3 | 说明书超项费,从第11页起,每页 Filing all necessary documents on line with up to 10 pages | surcharge from 50.00 | Contact us Ask for details | EUR | 
| 4 | 转达检索报告,并提供意见 Forwarding patent search issued by EPO, with our opinion | 0.00 | Contact us Ask for details | EUR | 
| 5 | 迟交文件费 Late filing documents | 0.00 | Contact us Ask for details | EUR | 
年费及缴费年限 Annual fee
| year | item | Annual(official fee) | Service fee (RMB) | 
|---|---|---|---|
| 5 | 5th annuity | 60.00 EUR | ¥1093 | 
| 6 | 6th annuity | 90.00 EUR | ¥1093 | 
| 7 | 7th annuity | 120.00 EUR | ¥1093 | 
| 8 | 8th annuity | 170.00 EUR | ¥1093 | 
| 9 | 9th annuity | 200.00 EUR | ¥1093 | 
| 10 | 10th annuity | 230.00 EUR | ¥1093 | 
| 11 | 11th annuity | 310.00 EUR | ¥1093 | 
| 12 | 12th annuity | 410.00 EUR | ¥1093 | 
| 13 | 13th annuity | 530.00 EUR | ¥1093 | 
| 14 | 14th annuity | 600.00 EUR | ¥1093 | 
| 15 | 15th annuity | 650.00 EUR | ¥1093 | 
| 16 | 16th annuity | 650.00 EUR | ¥1093 | 
| 17 | 17th annuity | 650.00 EUR | ¥1093 | 
| 19 | 19th annuity | 650.00 EUR | ¥1093 | 
| 20 | 20th annuity | 650.00 EUR | ¥1093 | 
 
