Patent Type | 实体 | Year | Item | Official Fee | Service Fee(RMB) |
---|---|---|---|---|---|
Invention | large entity | 4 | 4th annuity | 2000.00 美元 | ¥1024 |
8 | 8th annuity | 3760.00 美元 | ¥1024 | ||
12 | 12th annuity | 7700.00 美元 | ¥1024 | ||
micro entity | 4 | 4th annuity | 400.00 美元 | ¥1024 | |
8 | 8th annuity | 752.00 美元 | ¥1024 | ||
12 | 12th annuity | 1540.00 美元 | ¥1024 | ||
small entity | 4 | 4th annuity | 800.00 美元 | ¥1024 | |
8 | 8th annuity | 1504.00 美元 | ¥1024 | ||
12 | 12th annuity | 3080.00 美元 | ¥1024 |
Patent Type
Invention
Country / Region
U.S.