| Patent Type | Year | Item | Official Fee | Service Fee(RMB) |
|---|---|---|---|---|
| Invention | 5 | 5th annuity | 70.00 英镑 | ¥1024 |
| 6 | 6th annuity | 90.00 英镑 | ¥1024 | |
| 7 | 7th annuity | 110.00 英镑 | ¥1024 | |
| 8 | 8th annuity | 130.00 英镑 | ¥1024 | |
| 9 | 9th annuity | 150.00 英镑 | ¥1024 | |
| 10 | 10th annuity | 170.00 英镑 | ¥1024 | |
| 11 | 11th annuity | 190.00 英镑 | ¥1024 | |
| 12 | 12th annuity | 220.00 英镑 | ¥1024 | |
| 13 | 13th annuity | 260.00 英镑 | ¥1024 | |
| 14 | 14th annuity | 300.00 英镑 | ¥1024 | |
| 15 | 15th annuity | 360.00 英镑 | ¥1024 | |
| 16 | 16th annuity | 420.00 英镑 | ¥1024 | |
| 17 | 17th annuity | 470.00 英镑 | ¥1024 | |
| 19 | 19th annuity | 570.00 英镑 | ¥1024 | |
| 20 | 20th annuity | 610.00 英镑 | ¥1024 |
Patent Type
Invention
Country / Region
U.K.