Patent Type | Year | Item | Official Fee | Service Fee(RMB) |
---|---|---|---|---|
Utility Model | 2 | 2nd annuity | 1500.00 Argentine peso | ¥1624 |
3 | 3rd annuity | 1500.00 Argentine peso | ¥1624 | |
4 | 4th annuity | 2500.00 Argentine peso | ¥1624 | |
5 | 5th annuity | 2500.00 Argentine peso | ¥1624 | |
6 | 6th annuity | 2500.00 Argentine peso | ¥1624 | |
7 | 7th annuity | 6000.00 Argentine peso | ¥1624 | |
8 | 8th annuity | 6000.00 Argentine peso | ¥1624 | |
9 | 9th annuity | 6000.00 Argentine peso | ¥1624 | |
10 | 10th annuity | 6000.00 Argentine peso | ¥1624 |
Patent Type
Utility Model
Country / Region
Argentina