Patent Type | Year | Item | Official Fee | Service Fee(RMB) |
---|---|---|---|---|
Utility Model | 3 | 3rd annuity | 110.00 Australian dollar | ¥1024 |
4 | 4th annuity | 110.00 Australian dollar | ¥1024 | |
5 | 5th annuity | 110.00 Australian dollar | ¥1024 | |
6 | 6th annuity | 220.00 Australian dollar | ¥1024 | |
7 | 7th annuity | 220.00 Australian dollar | ¥1024 | |
8 | 8th annuity | 220.00 Australian dollar | ¥1024 |
Patent Type
Utility Model
Country / Region
Australia