| Patent Type | Year | Item | Official Fee | Service Fee(RMB) |
|---|---|---|---|---|
| Invention | 5 | 5th annuity | 3000.00 Bangladeshi Taka | ¥1710 |
| 6 | 6th annuity | 4000.00 Bangladeshi Taka | ¥1740 | |
| 7 | 7th annuity | 5000.00 Bangladeshi Taka | ¥1770 | |
| 8 | 8th annuity | 6000.00 Bangladeshi Taka | ¥1793 | |
| 9 | 9th annuity | 8000.00 Bangladeshi Taka | ¥1852 | |
| 10 | 10th annuity | 10000.00 Bangladeshi Taka | ¥1901 | |
| 11 | 11th annuity | 11000.00 Bangladeshi Taka | ¥1932 | |
| 12 | 12th annuity | 13000.00 Bangladeshi Taka | ¥1985 | |
| 13 | 13th annuity | 15000.00 Bangladeshi Taka | ¥2045 | |
| 14 | 14th annuity | 17000.00 Bangladeshi Taka | ¥2098 | |
| 15 | 15th annuity | 18000.00 Bangladeshi Taka | ¥2129 | |
| 16 | 16th annuity | 20000.00 Bangladeshi Taka | ¥2182 |
Patent Type
Invention
Country / Region
Bengal