| Patent Type | Year | Item | Official Fee | Service Fee(RMB) |
|---|---|---|---|---|
| Invention | 3 | 3rd annuity | 122.50 belarusian ruble | ¥1631 |
| 4 | 4th annuity | 122.50 belarusian ruble | ¥1631 | |
| 5 | 5th annuity | 175.00 belarusian ruble | ¥1739 | |
| 6 | 6th annuity | 175.00 belarusian ruble | ¥1739 | |
| 7 | 7th annuity | 245.00 belarusian ruble | ¥1883 | |
| 8 | 8th annuity | 245.00 belarusian ruble | ¥1883 | |
| 9 | 9th annuity | 297.50 belarusian ruble | ¥1991 | |
| 10 | 10th annuity | 297.50 belarusian ruble | ¥1991 | |
| 11 | 11th annuity | 350.00 belarusian ruble | ¥2779 | |
| 12 | 12th annuity | 350.00 belarusian ruble | ¥2099 | |
| 13 | 13th annuity | 420.00 belarusian ruble | ¥2242 | |
| 14 | 14th annuity | 420.00 belarusian ruble | ¥2242 | |
| 15 | 15th annuity | 472.50 belarusian ruble | ¥2350 | |
| 16 | 16th annuity | 274.05 belarusian ruble | ¥1972 | |
| 17 | 17th annuity | 542.50 belarusian ruble | ¥2116 | |
| 19 | 19th annuity | 595.00 belarusian ruble | ¥2224 | |
| 20 | 20th annuity | 595.00 belarusian ruble | ¥2224 |
Patent Type
Invention
Country / Region
Belarus