Patent Type | Year | Item | Official Fee | Service Fee(RMB) |
---|---|---|---|---|
Invention | 3 | 3rd annuity | 780.00 Brazilian Real | ¥1109 |
3 | 3rd annuity | 295.00 Brazilian Real | ¥1524 | |
4 | 4th annuity | 780.00 Brazilian Real | ¥1109 | |
4 | 4th annuity | 295.00 Brazilian Real | ¥1524 | |
5 | 5th annuity | 780.00 Brazilian Real | ¥1109 | |
5 | 5th annuity | 295.00 Brazilian Real | ¥1524 | |
6 | 6th annuity | 780.00 Brazilian Real | ¥1109 | |
6 | 6th annuity | 295.00 Brazilian Real | ¥1524 | |
7 | 7th annuity | 1220.00 Brazilian Real | ¥1070 | |
7 | 7th annuity | 295.00 Brazilian Real | ¥1524 | |
8 | 8th annuity | 1220.00 Brazilian Real | ¥1070 | |
8 | 8th annuity | 295.00 Brazilian Real | ¥1524 | |
9 | 9th annuity | 1220.00 Brazilian Real | ¥1070 | |
9 | 9th annuity | 295.00 Brazilian Real | ¥1524 | |
10 | 10th annuity | 1220.00 Brazilian Real | ¥1070 | |
10 | 10th annuity | 295.00 Brazilian Real | ¥1524 | |
11 | 11th annuity | 1645.00 Brazilian Real | ¥1033 | |
11 | 11th annuity | 295.00 Brazilian Real | ¥1524 | |
12 | 12th annuity | 1645.00 Brazilian Real | ¥1033 | |
12 | 12th annuity | 295.00 Brazilian Real | ¥1524 | |
13 | 13th annuity | 1645.00 Brazilian Real | ¥1033 | |
13 | 13th annuity | 295.00 Brazilian Real | ¥1524 | |
14 | 14th annuity | 1645.00 Brazilian Real | ¥1033 | |
14 | 14th annuity | 295.00 Brazilian Real | ¥1524 | |
15 | 15th annuity | 1645.00 Brazilian Real | ¥1033 | |
15 | 15th annuity | 295.00 Brazilian Real | ¥1524 | |
16 | 16th annuity | 2005.00 Brazilian Real | ¥1001 | |
16 | 16th annuity | 295.00 Brazilian Real | ¥1524 | |
17 | 17th annuity | 2005.00 Brazilian Real | ¥1001 | |
17 | 17th annuity | 295.00 Brazilian Real | ¥1524 | |
19 | 19th annuity | 2005.00 Brazilian Real | ¥1001 | |
19 | 19th annuity | 295.00 Brazilian Real | ¥1524 | |
20 | 20th annuity | 2005.00 Brazilian Real | ¥1001 | |
20 | 20th annuity | 295.00 Brazilian Real | ¥1524 |
Patent Type
Invention
Country / Region
Brazil