Patent Type | Year | Item | Official Fee | Service Fee(RMB) |
---|---|---|---|---|
Utility Model | 3 | 3rd annuity | 405.00 Brazilian Real | ¥11962 |
3 | 3rd annuity | 200.00 Brazilian Real | ¥1524 | |
4 | 4th annuity | 405.00 Brazilian Real | ¥11962 | |
4 | 4th annuity | 200.00 Brazilian Real | ¥1524 | |
5 | 5th annuity | 405.00 Brazilian Real | ¥11962 | |
5 | 5th annuity | 200.00 Brazilian Real | ¥1524 | |
6 | 6th annuity | 405.00 Brazilian Real | ¥11962 | |
6 | 6th annuity | 200.00 Brazilian Real | ¥1524 | |
7 | 7th annuity | 805.00 Brazilian Real | ¥11962 | |
7 | 7th annuity | 200.00 Brazilian Real | ¥1524 | |
8 | 8th annuity | 805.00 Brazilian Real | ¥11962 | |
8 | 8th annuity | 200.00 Brazilian Real | ¥1524 | |
9 | 9th annuity | 805.00 Brazilian Real | ¥11962 | |
9 | 9th annuity | 200.00 Brazilian Real | ¥1524 | |
10 | 10th annuity | 805.00 Brazilian Real | ¥11962 | |
10 | 10th annuity | 200.00 Brazilian Real | ¥1524 | |
11 | 11th annuity | 1210.00 Brazilian Real | ¥11962 | |
11 | 11th annuity | 200.00 Brazilian Real | ¥1524 | |
12 | 12th annuity | 1210.00 Brazilian Real | ¥11962 | |
12 | 12th annuity | 200.00 Brazilian Real | ¥1524 | |
13 | 13th annuity | 1210.00 Brazilian Real | ¥11962 | |
13 | 13th annuity | 200.00 Brazilian Real | ¥1524 | |
14 | 14th annuity | 1210.00 Brazilian Real | ¥11962 | |
14 | 14th annuity | 200.00 Brazilian Real | ¥1524 | |
15 | 15th annuity | 1210.00 Brazilian Real | ¥11962 | |
15 | 15th annuity | 200.00 Brazilian Real | ¥1524 |
Patent Type
Utility Model
Country / Region
Brazil