Patent Type | 实体 | Year | Item | Official Fee | Service Fee(RMB) |
---|---|---|---|---|---|
Invention | large entity | 3 | 3rd annuity | 100.00 Canadian dollar | ¥1024 |
4 | 4th annuity | 100.00 Canadian dollar | ¥1024 | ||
5 | 5th annuity | 100.00 Canadian dollar | ¥1024 | ||
6 | 6th annuity | 210.51 Canadian dollar | ¥1024 | ||
7 | 7th annuity | 210.51 Canadian dollar | ¥1024 | ||
8 | 8th annuity | 210.51 Canadian dollar | ¥1024 | ||
9 | 9th annuity | 210.51 Canadian dollar | ¥1024 | ||
10 | 10th annuity | 210.51 Canadian dollar | ¥1024 | ||
11 | 11th annuity | 263.14 Canadian dollar | ¥1024 | ||
12 | 12th annuity | 263.14 Canadian dollar | ¥1024 | ||
13 | 13th annuity | 263.14 Canadian dollar | ¥1024 | ||
14 | 14th annuity | 263.14 Canadian dollar | ¥1024 | ||
15 | 15th annuity | 263.14 Canadian dollar | ¥1024 | ||
16 | 16th annuity | 473.65 Canadian dollar | ¥1024 | ||
17 | 17th annuity | 473.65 Canadian dollar | ¥1024 | ||
19 | 19th annuity | 473.65 Canadian dollar | ¥1024 | ||
20 | 20th annuity | 473.65 Canadian dollar | ¥1024 | ||
small entity | 3 | 3rd annuity | 50.00 Canadian dollar | ¥1024 | |
4 | 4th annuity | 50.00 Canadian dollar | ¥1024 | ||
5 | 5th annuity | 50.00 Canadian dollar | ¥1024 | ||
6 | 6th annuity | 100.00 Canadian dollar | ¥1024 | ||
7 | 7th annuity | 100.00 Canadian dollar | ¥1024 | ||
8 | 8th annuity | 100.00 Canadian dollar | ¥1024 | ||
9 | 9th annuity | 100.00 Canadian dollar | ¥1024 | ||
10 | 10th annuity | 100.00 Canadian dollar | ¥1024 | ||
11 | 11th annuity | 125.00 Canadian dollar | ¥1024 | ||
12 | 12th annuity | 125.00 Canadian dollar | ¥1024 | ||
13 | 13th annuity | 125.00 Canadian dollar | ¥1024 | ||
14 | 14th annuity | 125.00 Canadian dollar | ¥1024 | ||
15 | 15th annuity | 125.00 Canadian dollar | ¥1024 | ||
16 | 16th annuity | 236.83 Canadian dollar | ¥1024 | ||
17 | 17th annuity | 236.83 Canadian dollar | ¥1024 | ||
19 | 19th annuity | 236.83 Canadian dollar | ¥1024 | ||
20 | 20th annuity | 236.83 Canadian dollar | ¥1024 |
Patent Type
Invention
Country / Region
Canada