| Patent Type | Year | Item | Official Fee |
|---|---|---|---|
| Invention | 2 | 2nd annuity | 20.00 egyptian pound |
| 3 | 3rd annuity | 40.00 egyptian pound | |
| 4 | 4th annuity | 80.00 egyptian pound | |
| 5 | 5th annuity | 100.00 egyptian pound | |
| 6 | 6th annuity | 150.00 egyptian pound | |
| 7 | 7th annuity | 200.00 egyptian pound | |
| 8 | 8th annuity | 250.00 egyptian pound | |
| 9 | 9th annuity | 300.00 egyptian pound | |
| 10 | 10th annuity | 350.00 egyptian pound | |
| 11 | 11th annuity | 400.00 egyptian pound | |
| 12 | 12th annuity | 500.00 egyptian pound | |
| 13 | 13th annuity | 600.00 egyptian pound | |
| 14 | 14th annuity | 700.00 egyptian pound | |
| 15 | 15th annuity | 800.00 egyptian pound | |
| 16 | 16th annuity | 900.00 egyptian pound | |
| 17 | 17th annuity | 1000.00 egyptian pound | |
| 19 | 19th annuity | 1000.00 egyptian pound | |
| 20 | 20th annuity | 1000.00 egyptian pound |
Patent Type
Invention
Country / Region
Egypt