| Patent Type | Year | Item | Official Fee | Service Fee(RMB) |
|---|---|---|---|---|
| Invention | 3 | 3rd annuity | 20.00 EUR | ¥1138 |
| 4 | 4th annuity | 50.00 EUR | ¥1138 | |
| 5 | 5th annuity | 80.00 EUR | ¥1138 | |
| 6 | 6th annuity | 90.00 EUR | ¥1138 | |
| 7 | 7th annuity | 100.00 EUR | ¥1138 | |
| 8 | 8th annuity | 115.00 EUR | ¥1138 | |
| 9 | 9th annuity | 140.00 EUR | ¥1138 | |
| 10 | 10th annuity | 190.00 EUR | ¥1138 | |
| 11 | 11th annuity | 240.00 EUR | ¥1138 | |
| 12 | 12th annuity | 300.00 EUR | ¥1138 | |
| 13 | 13th annuity | 400.00 EUR | ¥1138 | |
| 14 | 14th annuity | 500.00 EUR | ¥1138 | |
| 15 | 15th annuity | 600.00 EUR | ¥1138 | |
| 16 | 16th annuity | 700.00 EUR | ¥1138 | |
| 17 | 17th annuity | 800.00 EUR | ¥1138 | |
| 19 | 19th annuity | 1000.00 EUR | ¥1138 | |
| 20 | 20th annuity | 1100.00 EUR | ¥1138 |
Patent Type
Invention
Country / Region
Greece