Patent Type | Year | Item | Official Fee | Service Fee(RMB) |
---|---|---|---|---|
Invention | 2 | 2nd annuity | 400.00 Qatari Rial | ¥2157 |
3 | 3rd annuity | 500.00 Qatari Rial | ¥2150 | |
4 | 4th annuity | 600.00 Qatari Rial | ¥2143 | |
5 | 5th annuity | 700.00 Qatari Rial | ¥2136 | |
6 | 6th annuity | 800.00 Qatari Rial | ¥2129 | |
7 | 7th annuity | 900.00 Qatari Rial | ¥2122 | |
8 | 8th annuity | 1000.00 Qatari Rial | ¥2115 | |
9 | 9th annuity | 1100.00 Qatari Rial | ¥2108 | |
10 | 10th annuity | 1200.00 Qatari Rial | ¥2101 | |
11 | 11th annuity | 1300.00 Qatari Rial | ¥2094 | |
12 | 12th annuity | 1400.00 Qatari Rial | ¥2087 | |
13 | 13th annuity | 1500.00 Qatari Rial | ¥2080 | |
14 | 14th annuity | 1600.00 Qatari Rial | ¥2073 | |
15 | 15th annuity | 1700.00 Qatari Rial | ¥2066 | |
16 | 16th annuity | 1800.00 Qatari Rial | ¥2059 | |
17 | 17th annuity | 1900.00 Qatari Rial | ¥2052 | |
19 | 19th annuity | 2000.00 Qatari Rial | ¥2045 | |
20 | 20th annuity | 2000.00 Qatari Rial | ¥2045 |
Patent Type
Invention
Country / Region
卡塔尔