Patent Type | Year | Item | Official Fee | Service Fee(RMB) |
---|---|---|---|---|
Appearance Design | 4 | 4th annuity | 120.00 south african rand | ¥1227 |
5 | 5th annuity | 120.00 south african rand | ¥1227 | |
6 | 6th annuity | 120.00 south african rand | ¥1227 | |
7 | 7th annuity | 77.00 south african rand | ¥1227 | |
8 | 8th annuity | 77.00 south african rand | ¥1227 | |
9 | 9th annuity | 90.00 south african rand | ¥1227 | |
10 | 10th annuity | 90.00 south african rand | ¥1227 | |
11 | 11th annuity | 110.00 south african rand | ¥1227 | |
12 | 12th annuity | 110.00 south african rand | ¥1227 | |
13 | 13th annuity | 132.00 south african rand | ¥1226 | |
14 | 14th annuity | 132.00 south african rand | ¥1226 | |
15 | 15th annuity | 149.00 south african rand | ¥1226 |
Patent Type
Appearance Design
Country / Region
South Africa