| Patent Type | Year | Item | Official Fee | Service Fee(RMB) |
|---|---|---|---|---|
| Appearance Design | 4 | 4th annuity | 35000.00 won | ¥1024 |
| 5 | 5th annuity | 35000.00 won | ¥1024 | |
| 6 | 6th annuity | 35000.00 won | ¥1024 | |
| 7 | 7th annuity | 70000.00 won | ¥1024 | |
| 8 | 8th annuity | 70000.00 won | ¥1024 | |
| 9 | 9th annuity | 70000.00 won | ¥1024 | |
| 10 | 10th annuity | 140000.00 won | ¥1024 | |
| 11 | 11th annuity | 140000.00 won | ¥1024 | |
| 12 | 12th annuity | 140000.00 won | ¥1024 | |
| 13 | 13th annuity | 210000.00 won | ¥1024 | |
| 14 | 14th annuity | 210000.00 won | ¥1024 | |
| 15 | 15th annuity | 210000.00 won | ¥1024 | |
| 16 | 16th annuity | 210000.00 won | ¥1024 | |
| 17 | 17th annuity | 210000.00 won | ¥1024 | |
| 19 | 19th annuity | 210000.00 won | ¥1024 | |
| 20 | 20th annuity | 210000.00 won | ¥1024 |
Patent Type
Appearance Design
Country / Region
South Korea