Patent Type | Year | Item | Official Fee | Service Fee(RMB) |
---|---|---|---|---|
Invention | 2 | 2nd annuity | 20.00 egyptian pound | ¥1460 |
3 | 3rd annuity | 40.00 egyptian pound | ¥1467 | |
4 | 4th annuity | 80.00 egyptian pound | ¥1479 | |
5 | 5th annuity | 100.00 egyptian pound | ¥1485 | |
6 | 6th annuity | 150.00 egyptian pound | ¥1501 | |
7 | 7th annuity | 200.00 egyptian pound | ¥1516 | |
8 | 8th annuity | 250.00 egyptian pound | ¥1532 | |
9 | 9th annuity | 300.00 egyptian pound | ¥1547 | |
10 | 10th annuity | 350.00 egyptian pound | ¥1563 | |
11 | 11th annuity | 400.00 egyptian pound | ¥1578 | |
12 | 12th annuity | 500.00 egyptian pound | ¥1609 | |
13 | 13th annuity | 600.00 egyptian pound | ¥1640 | |
14 | 14th annuity | 700.00 egyptian pound | ¥1671 | |
15 | 15th annuity | 800.00 egyptian pound | ¥1702 | |
16 | 16th annuity | 900.00 egyptian pound | ¥1733 | |
17 | 17th annuity | 1000.00 egyptian pound | ¥1764 | |
19 | 19th annuity | 1000.00 egyptian pound | ¥1764 | |
20 | 20th annuity | 1000.00 egyptian pound | ¥1764 |
Patent Type
Invention
Country / Region
Egypt