Patent Type | Year | Item | Official Fee | Service Fee(RMB) |
---|---|---|---|---|
Invention | 3 | 3rd annuity | 81.00 EUR | ¥1335 |
4 | 4th annuity | 92.00 EUR | ¥1335 | |
5 | 5th annuity | 115.00 EUR | ¥1335 | |
6 | 6th annuity | 139.00 EUR | ¥1335 | |
7 | 7th annuity | 162.00 EUR | ¥1335 | |
8 | 8th annuity | 185.00 EUR | ¥1335 | |
9 | 9th annuity | 208.00 EUR | ¥1335 | |
10 | 10th annuity | 231.00 EUR | ¥1335 | |
11 | 11th annuity | 289.00 EUR | ¥1335 | |
12 | 12th annuity | 289.00 EUR | ¥1335 | |
13 | 13th annuity | 289.00 EUR | ¥1335 | |
14 | 14th annuity | 289.00 EUR | ¥1335 | |
15 | 15th annuity | 289.00 EUR | ¥1335 | |
16 | 16th annuity | 347.00 EUR | ¥1335 | |
17 | 17th annuity | 347.00 EUR | ¥1335 | |
19 | 19th annuity | 347.00 EUR | ¥1335 | |
20 | 20th annuity | 347.00 EUR | ¥1335 |
Patent Type
Invention
Country / Region
Lithuania