Spanish Invention Annual Fee Payment Price List

Submitted by 页之码 on
Patent Type Year Item Official Fee Service Fee(RMB)
Invention 3 3rd annuity 18.66 EUR ¥1124
4 4th annuity 23.29 EUR ¥673
5 5th annuity 44.55 EUR ¥673
6 6th annuity 65.75 EUR ¥673
7 7th annuity 108.54 EUR ¥673
8 8th annuity 135.12 EUR ¥673
9 9th annuity 169.56 EUR ¥673
10 10th annuity 218.22 EUR ¥673
11 11th annuity 273.53 EUR ¥673
12 12th annuity 321.16 EUR ¥673
13 13th annuity 368.70 EUR ¥673
14 14th annuity 416.69 EUR ¥673
15 15th annuity 445.00 EUR ¥673
16 16th annuity 463.44 EUR ¥673
17 17th annuity 494.90 EUR ¥673
19 19th annuity 494.90 EUR ¥673
20 20th annuity 494.90 EUR ¥673
Patent Type
Invention
Country / Region
Spain