Patent Type | Year | Item | Official Fee | Service Fee(RMB) |
---|---|---|---|---|
Utility Model | 2 | 2nd annuity | 900.00 Ukrainian hryvnia | ¥1524 |
3 | 3rd annuity | 1200.00 Ukrainian hryvnia | ¥1524 | |
4 | 4th annuity | 1500.00 Ukrainian hryvnia | ¥1524 | |
5 | 5th annuity | 1800.00 Ukrainian hryvnia | ¥1524 | |
6 | 6th annuity | 2100.00 Ukrainian hryvnia | ¥1524 | |
7 | 7th annuity | 2400.00 Ukrainian hryvnia | ¥1524 | |
8 | 8th annuity | 2700.00 Ukrainian hryvnia | ¥1524 | |
9 | 9th annuity | 6300.00 Ukrainian hryvnia | ¥1524 | |
10 | 10th annuity | 6300.00 Ukrainian hryvnia | ¥1524 |
Patent Type
Utility Model
Country / Region
Ukraine