Lista de precios de pago de tarifa anual de invención de Vietnam

Enviado por 页之码 el
产品类型 年度 项目 年费(官费) 代缴费(服务费)
invención 2 2nd annuity 300000.00 dong vietnamita ¥1789
3 3rd annuity 480000.00 dong vietnamita ¥1797
4 4th annuity 480000.00 dong vietnamita ¥1797
5 5th annuity 780000.00 dong vietnamita ¥1801
6 6th annuity 780000.00 dong vietnamita ¥1801
7 7th annuity 1200000.00 dong vietnamita ¥1799
8 8th annuity 1200000.00 dong vietnamita ¥1799
9 9th annuity 1800000.00 dong vietnamita ¥1807
10 10th annuity 1800000.00 dong vietnamita ¥1807
11 11th annuity 2520000.00 dong vietnamita ¥1809
12 12th annuity 2520000.00 dong vietnamita ¥1809
13 13th annuity 2520000.00 dong vietnamita ¥1809
14 14th annuity 3300000.00 dong vietnamita ¥1825
15 15th annuity 3300000.00 dong vietnamita ¥1825
16 16th annuity 3300000.00 dong vietnamita ¥1825
17 17th annuity 4200000.00 dong vietnamita ¥1836
19 19th annuity 4200000.00 dong vietnamita ¥1836
20 20th annuity 4200000.00 dong vietnamita ¥1836
产品类型
invención
国家/地区
Vietnam