Vietnam Invention Annual Fee Payment Price List

Submitted by 页之码 on
Patent Type Year Item Official Fee Service Fee(RMB)
Invention 2 2nd annuity 300000.00 vietnamese dong ¥1789
3 3rd annuity 480000.00 vietnamese dong ¥1797
4 4th annuity 480000.00 vietnamese dong ¥1797
5 5th annuity 780000.00 vietnamese dong ¥1801
6 6th annuity 780000.00 vietnamese dong ¥1801
7 7th annuity 1200000.00 vietnamese dong ¥1799
8 8th annuity 1200000.00 vietnamese dong ¥1799
9 9th annuity 1800000.00 vietnamese dong ¥1807
10 10th annuity 1800000.00 vietnamese dong ¥1807
11 11th annuity 2520000.00 vietnamese dong ¥1809
12 12th annuity 2520000.00 vietnamese dong ¥1809
13 13th annuity 2520000.00 vietnamese dong ¥1809
14 14th annuity 3300000.00 vietnamese dong ¥1825
15 15th annuity 3300000.00 vietnamese dong ¥1825
16 16th annuity 3300000.00 vietnamese dong ¥1825
17 17th annuity 4200000.00 vietnamese dong ¥1836
19 19th annuity 4200000.00 vietnamese dong ¥1836
20 20th annuity 4200000.00 vietnamese dong ¥1836
Patent Type
Invention
Country / Region
Vietnam