Liste des prix de paiement des frais annuels d'invention de la Moldavie

Soumis par 页之码 le
产品类型 年度 项目 年费(官费) 代缴费(服务费)
invention 2 2nd annuity 100.00 EUR ¥1569
3 3rd annuity 100.00 EUR ¥1569
4 4th annuity 100.00 EUR ¥1569
5 5th annuity 100.00 EUR ¥1569
6 6th annuity 300.00 EUR ¥1569
7 7th annuity 300.00 EUR ¥1569
8 8th annuity 300.00 EUR ¥1569
9 9th annuity 300.00 EUR ¥1569
10 10th annuity 300.00 EUR ¥1569
11 11th annuity 500.00 EUR ¥1569
12 12th annuity 500.00 EUR ¥1569
13 13th annuity 500.00 EUR ¥1569
14 14th annuity 500.00 EUR ¥1569
15 15th annuity 500.00 EUR ¥1569
16 16th annuity 700.00 EUR ¥1569
17 17th annuity 700.00 EUR ¥1569
19 19th annuity 700.00 EUR ¥1569
20 20th annuity 700.00 EUR ¥1569
产品类型
invention
国家/地区
摩尔多瓦