シンガポール発明年会費支払い料金表

页之码 に投稿
产品类型 年度 项目 官费
発明 5 5th annuity 140.00 シンガポールドル
6 6th annuity 140.00 シンガポールドル
7 7th annuity 140.00 シンガポールドル
8 8th annuity 370.00 シンガポールドル
9 9th annuity 370.00 シンガポールドル
10 10th annuity 370.00 シンガポールドル
11 11th annuity 520.00 シンガポールドル
12 12th annuity 520.00 シンガポールドル
13 13th annuity 520.00 シンガポールドル
14 14th annuity 670.00 シンガポールドル
15 15th annuity 670.00 シンガポールドル
16 16th annuity 670.00 シンガポールドル
17 17th annuity 820.00 シンガポールドル
19 19th annuity 820.00 シンガポールドル
20 20th annuity 970.00 シンガポールドル
产品类型
発明
国家/地区
シンガポール