Preisliste für die Zahlung der jährlichen Gebühr für Erfindungen in Singapur

Gespeichert von 页之码 am
产品类型 年度 项目 年费(官费) 代缴费(服务费)
Erfindung 5 5th annuity 140.00 Singapur-Dollar ¥1024
6 6th annuity 140.00 Singapur-Dollar ¥1024
7 7th annuity 140.00 Singapur-Dollar ¥1024
8 8th annuity 370.00 Singapur-Dollar ¥1024
9 9th annuity 370.00 Singapur-Dollar ¥1024
10 10th annuity 370.00 Singapur-Dollar ¥1024
11 11th annuity 520.00 Singapur-Dollar ¥1024
12 12th annuity 520.00 Singapur-Dollar ¥1024
13 13th annuity 520.00 Singapur-Dollar ¥1024
14 14th annuity 670.00 Singapur-Dollar ¥1024
15 15th annuity 670.00 Singapur-Dollar ¥1024
16 16th annuity 670.00 Singapur-Dollar ¥1024
17 17th annuity 820.00 Singapur-Dollar ¥1024
19 19th annuity 820.00 Singapur-Dollar ¥1024
20 20th annuity 970.00 Singapur-Dollar ¥1024
产品类型
Erfindung
国家/地区
Singapur