Patent Type | Year | Item | Official Fee | Service Fee(RMB) |
---|---|---|---|---|
Utility Model | 2 | 2nd annuity | 1099.39 mexican peso | ¥1524 |
3 | 3rd annuity | 1099.39 mexican peso | ¥1524 | |
4 | 4th annuity | 1122.83 mexican peso | ¥1524 | |
5 | 5th annuity | 1122.83 mexican peso | ¥1524 | |
6 | 6th annuity | 1122.83 mexican peso | ¥1524 | |
7 | 7th annuity | 1290.36 mexican peso | ¥1524 | |
8 | 8th annuity | 1290.36 mexican peso | ¥1524 | |
9 | 9th annuity | 1290.36 mexican peso | ¥1524 | |
10 | 10th annuity | 1290.36 mexican peso | ¥1524 |
Patent Type
Utility Model
Country / Region
Mexico