| Patent Type | Year | Item | Official Fee | Service Fee(RMB) |
|---|---|---|---|---|
| Appearance Design | 2 | 2nd annuity | 1107.20 mexican peso | ¥1524 |
| 3 | 3rd annuity | 1107.20 mexican peso | ¥1524 | |
| 4 | 4th annuity | 1107.20 mexican peso | ¥1524 | |
| 5 | 5th annuity | 1107.20 mexican peso | ¥1524 | |
| 6 | 6th annuity | 1107.20 mexican peso | ¥1524 | |
| 7 | 7th annuity | 1107.20 mexican peso | ¥1524 | |
| 8 | 8th annuity | 1107.20 mexican peso | ¥1524 | |
| 9 | 9th annuity | 1107.20 mexican peso | ¥1524 | |
| 10 | 10th annuity | 1185.35 mexican peso | ¥1524 | |
| 11 | 11th annuity | 1185.35 mexican peso | ¥1524 | |
| 12 | 12th annuity | 1185.35 mexican peso | ¥1524 | |
| 13 | 13th annuity | 1185.35 mexican peso | ¥1524 | |
| 14 | 14th annuity | 1185.35 mexican peso | ¥1524 | |
| 15 | 15th annuity | 1185.35 mexican peso | ¥1524 |
Patent Type
Appearance Design
Country / Region
Mexico