Patent Type | Year | Item | Official Fee | Service Fee(RMB) |
---|---|---|---|---|
Utility Model | 2 | 2nd annuity | 250.00 polish zloty | ¥2124 |
3 | 3rd annuity | 250.00 polish zloty | ¥2124 | |
4 | 4th annuity | 300.00 polish zloty | ¥2124 | |
5 | 5th annuity | 300.00 polish zloty | ¥2124 | |
6 | 6th annuity | 900.00 polish zloty | ¥2124 | |
7 | 7th annuity | 900.00 polish zloty | ¥2124 | |
8 | 8th annuity | 900.00 polish zloty | ¥2124 | |
9 | 9th annuity | 1100.00 polish zloty | ¥2124 | |
10 | 10th annuity | 1100.00 polish zloty | ¥2124 |
Patent Type
Utility Model
Country / Region
Poland