| Patent Type | Year | Item | Official Fee |
|---|---|---|---|
| Invention | 2 | 2nd annuity | 480.00 polish zloty |
| 3 | 3rd annuity | 480.00 polish zloty | |
| 4 | 4th annuity | 250.00 polish zloty | |
| 5 | 5th annuity | 300.00 polish zloty | |
| 6 | 6th annuity | 350.00 polish zloty | |
| 7 | 7th annuity | 400.00 polish zloty | |
| 8 | 8th annuity | 450.00 polish zloty | |
| 9 | 9th annuity | 550.00 polish zloty | |
| 10 | 10th annuity | 650.00 polish zloty | |
| 11 | 11th annuity | 750.00 polish zloty | |
| 12 | 12th annuity | 800.00 polish zloty | |
| 13 | 13th annuity | 900.00 polish zloty | |
| 14 | 14th annuity | 950.00 polish zloty | |
| 15 | 15th annuity | 1050.00 polish zloty | |
| 16 | 16th annuity | 1150.00 polish zloty | |
| 17 | 17th annuity | 1250.00 polish zloty | |
| 19 | 19th annuity | 1450.00 polish zloty | |
| 20 | 20th annuity | 1550.00 polish zloty |
Patent Type
Invention
Country / Region
Poland