| Patent Type | Year | Item | Official Fee | Service Fee(RMB) |
|---|---|---|---|---|
| Utility Model | 5 | 5th annuity | 49.08 EUR | ¥1124 |
| 6 | 6th annuity | 49.08 EUR | ¥1124 | |
| 7 | 7th annuity | 49.08 EUR | ¥1124 | |
| 8 | 8th annuity | 54.54 EUR | ¥1124 | |
| 9 | 9th annuity | 54.54 EUR | ¥1124 | |
| 10 | 10th annuity | 54.54 EUR | ¥1124 |
Patent Type
Utility Model
Country / Region
Portugal