Patent Type | Year | Item | Official Fee | Service Fee(RMB) |
---|---|---|---|---|
Invention | 2 | 2nd annuity | 3000.00 Argentine peso | ¥1624 |
3 | 3rd annuity | 3000.00 Argentine peso | ¥1624 | |
4 | 4th annuity | 5000.00 Argentine peso | ¥1624 | |
5 | 5th annuity | 5000.00 Argentine peso | ¥1624 | |
6 | 6th annuity | 5000.00 Argentine peso | ¥1624 | |
7 | 7th annuity | 12000.00 Argentine peso | ¥1624 | |
8 | 8th annuity | 12000.00 Argentine peso | ¥1624 | |
9 | 9th annuity | 12000.00 Argentine peso | ¥1624 | |
10 | 10th annuity | 12000.00 Argentine peso | ¥1624 | |
11 | 11th annuity | 12000.00 Argentine peso | ¥1624 | |
12 | 12th annuity | 12000.00 Argentine peso | ¥1624 | |
13 | 13th annuity | 12000.00 Argentine peso | ¥1624 | |
14 | 14th annuity | 12000.00 Argentine peso | ¥1624 | |
15 | 15th annuity | 12000.00 Argentine peso | ¥1624 | |
16 | 16th annuity | 12000.00 Argentine peso | ¥1624 | |
17 | 17th annuity | 12000.00 Argentine peso | ¥1624 | |
18 | 17th annuity | 12000.00 Argentine peso | ¥1624 | |
19 | 19th annuity | 12000.00 Argentine peso | ¥1624 | |
20 | 20th annuity | 12000.00 Argentine peso | ¥1624 |
Patent Type
Invention
Country / Region
Argentina