Patent Type | Year | Item | Official Fee | Service Fee(RMB) |
---|---|---|---|---|
Invention | 2 | 2nd annuity | 1161.90 mexican peso | ¥1524 |
3 | 3rd annuity | 1161.90 mexican peso | ¥1524 | |
4 | 4th annuity | 1161.90 mexican peso | ¥1524 | |
5 | 5th annuity | 1161.90 mexican peso | ¥1524 | |
6 | 6th annuity | 1360.90 mexican peso | ¥1524 | |
7 | 7th annuity | 1360.90 mexican peso | ¥1524 | |
8 | 8th annuity | 1360.90 mexican peso | ¥1524 | |
9 | 9th annuity | 1360.90 mexican peso | ¥1524 | |
10 | 10th annuity | 1360.90 mexican peso | ¥1524 | |
11 | 11th annuity | 1536.99 mexican peso | ¥1524 | |
12 | 12th annuity | 1536.99 mexican peso | ¥1524 | |
13 | 13th annuity | 1536.99 mexican peso | ¥1524 | |
14 | 14th annuity | 1536.99 mexican peso | ¥1524 | |
15 | 15th annuity | 1536.99 mexican peso | ¥1524 | |
16 | 16th annuity | 1536.99 mexican peso | ¥1524 | |
17 | 17th annuity | 1536.99 mexican peso | ¥1524 | |
19 | 19th annuity | 1536.99 mexican peso | ¥1524 | |
20 | 20th annuity | 1536.99 mexican peso | ¥1524 |
Patent Type
Invention
Country / Region
Mexico