| Patent Type | Year | Item | Official Fee | Service Fee(RMB) |
|---|---|---|---|---|
| Invention | 3 | 3rd annuity | 7000.00 Sri Lankan Rupee | ¥2467 |
| 4 | 4th annuity | 8000.00 Sri Lankan Rupee | ¥2491 | |
| 5 | 5th annuity | 10000.00 Sri Lankan Rupee | ¥2540 | |
| 6 | 6th annuity | 12000.00 Sri Lankan Rupee | ¥2543 | |
| 7 | 7th annuity | 14000.00 Sri Lankan Rupee | ¥2591 | |
| 8 | 8th annuity | 16000.00 Sri Lankan Rupee | ¥2640 | |
| 9 | 9th annuity | 18000.00 Sri Lankan Rupee | ¥2688 | |
| 10 | 10th annuity | 20000.00 Sri Lankan Rupee | ¥2736 | |
| 11 | 11th annuity | 22000.00 Sri Lankan Rupee | ¥2784 | |
| 12 | 12th annuity | 23000.00 Sri Lankan Rupee | ¥2853 | |
| 13 | 13th annuity | 25000.00 Sri Lankan Rupee | ¥2901 | |
| 14 | 14th annuity | 35000.00 Sri Lankan Rupee | ¥2741 | |
| 15 | 15th annuity | 35000.00 Sri Lankan Rupee | ¥2830 | |
| 16 | 16th annuity | 35000.00 Sri Lankan Rupee | ¥3275 | |
| 17 | 17th annuity | 35000.00 Sri Lankan Rupee | ¥3275 | |
| 19 | 19th annuity | 35000.00 Sri Lankan Rupee | ¥3275 | |
| 20 | 20th annuity | 35000.00 Sri Lankan Rupee | ¥3275 |
Patent Type
Invention
Country / Region
Sri Lanka