Malaysia Invention Patent Application Package Paris Convention
      
    Standard Service
RMB 26910.00
- Lawyer
- Standard Price
Worry-Free Express · One-Stop Service
                      1 Paris Convention
                      New-filing Stage
                       
Filing Fee
Included
Numbers of Priority
1 item(s)
Numbers of Claim
10 item(s)
2 Examination Stage
Request for Examination
Included
Responding to OA
2 round(s)
3 Granted Stage
Granted Fee
Excluded
4 Annuity Stage
Annuity
Excluded
专利申请价格明细 Price list
套餐详细清单 Package fee
| No. | item | Official fee | Service fee | Currency | 
|---|---|---|---|---|
| 1 | 优先权要求费,每项 Claim priority, each | 0.00 | Contact us Ask for details | 美元 | 
| 2 | 申请费,向马来西亚专利局递交发明申请,包括递交委托书及权属声明 Filing a patent application with MyIPO, including POA and Statement justifying applicant's right | 135.00 | Contact us Ask for details | 美元 | 
| 3 | 场景1类型OA答复费,向客户报告并转达审查意见通知书,基于客户分析和具体指示递交审查意见答复,每次 Reporting Office Action/examination report & responding, minimum | 0.00 | Contact us Ask for details | 美元 | 
| 4 | 审查费,提出标准实审请求 Request for full examination | 286.00 | Contact us Ask for details | 美元 | 
套餐外附加费用 Additional fee
| No. | item | Official fee | Service fee | Currency | 
|---|---|---|---|---|
| 1 | 权利要求附加费,第11-20项权利要求,每项 Each claim exceeding 10 will be charged | surcharge from 7.00 | Contact us Ask for details | 美元 | 
| 2 | 权利要求附加费,第21-30项权利要求,每项 Each claim exceeding 20, up to 30 claims | surcharge from 10.00 | Contact us Ask for details | 美元 | 
| 3 | 权利要求附加费,第31-40项权利要求,每项 each claim exceeding 30 will be charged | surcharge from 12.00 | Contact us Ask for details | 美元 | 
| 4 | 权利要求附加费,超出40项权利要求,每项 each claim exceeding 40 will be charged | surcharge from 14.00 | Contact us Ask for details | 美元 | 
年费及缴费年限 Annual fee
| year | item | Annual(official fee) | Service fee (RMB) | 
|---|---|---|---|
| 2 | 2nd annuity | 290.00 马来西亚林吉特 | ¥1782 | 
| 3 | 3rd annuity | 360.00 马来西亚林吉特 | ¥1791 | 
| 4 | 4th annuity | 440.00 马来西亚林吉特 | ¥1767 | 
| 5 | 5th annuity | 530.00 马来西亚林吉特 | ¥1744 | 
| 6 | 6th annuity | 630.00 马来西亚林吉特 | ¥1687 | 
| 7 | 7th annuity | 730.00 马来西亚林吉特 | ¥1665 | 
| 8 | 8th annuity | 830.00 马来西亚林吉特 | ¥1590 | 
| 9 | 9th annuity | 910.00 马来西亚林吉特 | ¥1583 | 
| 10 | 10th annuity | 990.00 马来西亚林吉特 | ¥1559 | 
| 11 | 11th annuity | 1020.00 马来西亚林吉特 | ¥1633 | 
| 12 | 12th annuity | 1140.00 马来西亚林吉特 | ¥1526 | 
| 13 | 13th annuity | 1280.00 马来西亚林吉特 | ¥1562 | 
| 14 | 14th annuity | 1450.00 马来西亚林吉特 | ¥1550 | 
| 15 | 15th annuity | 1550.00 马来西亚林吉特 | ¥1564 | 
| 16 | 16th annuity | 1900.00 马来西亚林吉特 | ¥1522 | 
| 17 | 17th annuity | 2100.00 马来西亚林吉特 | ¥1638 | 
| 19 | 19th annuity | 2700.00 马来西亚林吉特 | ¥1630 | 
| 20 | 20th annuity | 2900.00 马来西亚林吉特 | ¥1657 | 
 
