Preisliste für die Zahlung der Jahresgebühr für Erfindungen in Hongkong, China

Gespeichert von 页之码 am
产品类型 年度 项目 年费(官费) 代缴费(服务费)
Erfindung 4 4th annuity 450.00 Hongkong Dollar ¥1224
5 5th annuity 450.00 Hongkong Dollar ¥1224
6 6th annuity 450.00 Hongkong Dollar ¥1224
6 6th annuity 270.00 Hongkong Dollar ¥1224
7 7th annuity 450.00 Hongkong Dollar ¥1224
7 7th annuity 270.00 Hongkong Dollar ¥1224
8 8th annuity 450.00 Hongkong Dollar ¥1224
8 8th annuity 270.00 Hongkong Dollar ¥1224
9 9th annuity 450.00 Hongkong Dollar ¥1224
9 9th annuity 270.00 Hongkong Dollar ¥1224
10 10th annuity 450.00 Hongkong Dollar ¥1224
10 10th annuity 270.00 Hongkong Dollar ¥1224
11 11th annuity 620.00 Hongkong Dollar ¥1224
11 11th annuity 270.00 Hongkong Dollar ¥1224
12 12th annuity 620.00 Hongkong Dollar ¥1224
12 12th annuity 270.00 Hongkong Dollar ¥1224
13 13th annuity 620.00 Hongkong Dollar ¥1224
13 13th annuity 270.00 Hongkong Dollar ¥1224
14 14th annuity 620.00 Hongkong Dollar ¥1224
14 14th annuity 270.00 Hongkong Dollar ¥1224
15 15th annuity 620.00 Hongkong Dollar ¥1224
15 15th annuity 270.00 Hongkong Dollar ¥1224
16 16th annuity 850.00 Hongkong Dollar ¥1224
16 16th annuity 270.00 Hongkong Dollar ¥1224
17 17th annuity 850.00 Hongkong Dollar ¥1224
17 17th annuity 270.00 Hongkong Dollar ¥1224
19 19th annuity 850.00 Hongkong Dollar ¥1224
19 19th annuity 270.00 Hongkong Dollar ¥1224
20 20th annuity 850.00 Hongkong Dollar ¥1224
20 20th annuity 270.00 Hongkong Dollar ¥1224
产品类型
Erfindung
国家/地区
中国香港